A74 Aluminium - CAD Details
Please choose the relevant detail and select the format you would like to download.
If you would like details not listed here please contact us and we will be able to provide you with the drawings you need.
Head Details |
|||
| Mono pitch section | 4.2.31-01-0309 | dwg | |
| Tile | 4.2.31-05-0309 | dwg | |
| Slate | 4.2.31-06-0309 | dwg | |
| Slate - low | 4.2.31-07-0309 | dwg | |
Ridge Details |
|||
| 30o Ridge - vertical section | 4.2.41-01-0309 | dwg | |
Hip Details |
|||
| Hip 90o section | 4.2.51-01-0309 | dwg | |
Cill Details |
|||
| Vertical section | 4.2.11-01-0309 | dwg | |
| Tile | 4.2.11-06-0309 | dwg | |
| Slate | 4.2.11-09-0309 | dwg | |
| Slate - low | 4.2.11-10-0309 | dwg | |
Gable Details |
|||
| Solid gable 90o section | 4.2.71-01-0309 | dwg | |
| End junction 90o section | 4.2.71-02-0309 | dwg | |
| Gable side - tile | 4.2.71-03-0309 | dwg | |
| Gable side - slate | 4.2.71-04-0309 | dwg | |
| Gable side - slate low | 4.2.71-05-0309 | dwg | |
Panel Details |
|||
| Panel joints | 4.2.91-01-0309 | dwg | |
All Principal Details in Zip File |
dwg |